Galaxy S10e Vs Honor View 20
vs
Quick Comparison
Both Samsung Galaxy S10e and Huawei Accolade View 20 comes with same RAM.Neither of them has front Wink. In terms of display resolution, Huawei Honor View twenty has better resolution of 2310 x 1080 than Samsung Galaxy S10e which has resolution of 2280 x 1080. Both have the same amount of internal retention.
Name | Samsung Milky way S10e | Huawei Honour View 20 |
RAM | 6 GB | 6 GB |
---|---|---|
Display | 5.8 in | half dozen.iv in |
Internal Memory | 128 GB | 128 GB |
Battery | 3100 mAh | 4000 mAh |
Camera | 16 MP + 12 MP Dual | 48 MP |
Price | Rs. 40999 | Rs. 23990 |
Related Products
Detailed Comparison
Toll And Launch
The launch Appointment of the first phone is February, 2019. The price of Samsung Galaxy S10e is Rs. 40999. The launch Engagement of the second phone is December 26, 2018. The cost of Huawei Honor View 20 is Rs. 23990.
Display comparison
Samsung Galaxy S10e has screen size of v.eight inches which falls brusk to Huawei Honor View twenty's 6.4 inch screen. Samsung Galaxy S10e has Screen type where every bit Huawei Award View 20 has IPS LCD Screen blazon. Samsung'south phone has display density of 438 PPI & Laurels's phone has merely 409 PPI display density. In terms of screen to body ratio, Honour's phone has amend screen to trunk ratio of ~ 85.7% than Samsung's phone ~ 83.3%. Samsung Milky way S10e has 19:9 aspect ratio where as Huawei Honor View 20 has nineteen.five:9 attribute ratio.
Memory comparison
Both phones come with half dozen GB RAM and both have same Internal Retention of 128 GB. Both of the devices have Memory Bill of fare Slot.
Camera comparison
Huawei Honour View 20's 48 MP Rear Camera outshines Samsung Milky way S10e's xvi MP + 12 MP Dual Rear Camera in terms of resolution. Huawei Honor View xx volition be better selection if you're looking to click lot of selfies as it has better 25 MP Front Camera in comparison to Samsung Galaxy S10e'southward 10 MP Front Photographic camera.
Technical comparing
Both the phones has Android Operating Organization simply the first i runs on version 9.0 and the second one on v9.0 (Pie) version.
Related Comparisons
Full Comparing
Name | Samsung Galaxy S10e | Huawei Award View 20 |
General | ||
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yeah |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | Feb, 2019 | December 26, 2018 |
Design | ||
Dimensions | 142.2 x 69.9 x vii.9 mm | 156.9 x 75.4 10 8.ane mm |
Weight | 150 g | 180 g |
Brandish | ||
Blazon | Color Dynamic AMOLED (16M) | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch | Yep, with Multitouch |
Size | 5.viii inches, 1080 10 2280 pixels | 6.4 inches, 1080 10 2310 pixels |
Attribute Ratio | 19:ix | 19.five:9 |
PPI | ~438 PPI | ~409 PPI |
Screen to Body Ratio | ~ 83.3% | ~ 85.vii% |
Drinking glass Type | Corning Gorilla Glass 5 | |
Features | HDR10, E'er-on display | |
Notch | Yes, Punch Hole | Yes, Dial Hole |
Retentivity | ||
RAM | 6 GB | 6 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.1 | |
Bill of fare Slot | Yeah, (Hybrid Slot), upto 512 GB | Yep, (Hybrid Slot), upto 256 GB |
Connectivity | ||
GPRS | Aye | Yes |
EDGE | Yes | Yes |
3G | Aye | Yes |
4G | Yeah | Yep |
VoLTE | Yeah | Aye |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX | Aye, v5.0, A2DP, aptX Hard disk, LE |
USB | Yes, USB-C v3.i | Yes, USB-C v3.ane |
USB Features | USB on-the-become, USB Charging | USB on-the-go |
Wireless Charging | Yes | |
Extra | ||
GPS | Yep, with A-GPS, GLONASS, BDS, GALILEO | yeah with A-GPS, Glonass |
Fingerprint Sensor | Yes, Side | Aye, Rear |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Low-cal sensor, Proximity sensor, Accelerometer, Compass |
three.5mm Headphone Jack | Yep | Yes |
Extra | NFC | |
H2o Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Grit Resistant | Yes | |
Camera | ||
Rear Camera | 12 MP f/i.5 (Broad Angle) sixteen MP f/2.two (Ultra Wide) with autofocus | 48 MP with autofocus |
Features | Motorcar-HDR, Panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K @ thirty/60fps UHD, 1080p @ 240/30/60fps FHD, 720p @ 960fps HD | 4K @ 30fps UHD |
Flash | Yeah, LED | Yeah, LED |
Front Camera | Punch Hole ten MP f/ane.9 | 25 MP |
Front Video Recording | 1080p | |
Technical | ||
Bone | Android v9.0 (Pie), upgradable to v11 | Android v9.0 (Pie) |
Chipset | Samsung Exynos 9820 | HiSilicon Kirin 980 |
CPU | two.7 GHz, Octa Core Processor | ii.6 GHz, Octa Core Processor |
Core Details | 2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55 | |
GPU | Mali-G76 MP12 | Mali-G76 MP10 |
IP Rating | IP68 | |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia | ||
Aye | Aye | |
Music | Aye | Aye |
Video | Yes | Aye |
FM Radio | No | No |
Document Reader | Aye | Yeah |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3100 mAh, Li-ion Bombardment | 4000 mAh, Li-ion Bombardment |
Fast Charging | 15W Fast Charging | Fast Charging 5V/4.5A 22.5W |
Reverse Charging | Yes |
Related Lists
Galaxy S10e Vs Honor View 20,
Source: https://in.gizinfo.com/c/samsung-galaxy-s10e-vs-huawei-honor-view-20-l8EyE1Bgghh-l8Egjjjfchf
Posted by: kylelinsomont.blogspot.com
0 Response to "Galaxy S10e Vs Honor View 20"
Post a Comment